Household Income: < $15,000
3.55 - 3.77
3.77 - 5.37
5.37 - 9.38
9.38 - 10.89
10.89 - 14.55
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
49011 | 42 | 4.70% | ||
49014 | 739 | 8.87% | ||
49015 | 831 | 7.32% | ||
49017 | 816 | 9.38% | ||
49029 | 32 | 5.32% | ||
49033 | 26 | 3.77% | ||
49037 | 1,326 | 14.55% | ||
49051 | 32 | 3.55% | ||
49068 | 323 | 5.37% | ||
49092 | 75 | 8.67% | ||
49224 | 522 | 10.89% | ||
49245 | 153 | 8.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.