Occupied Housing Units: 4 Vehicles
1.62
1.62 - 4.36
4.36 - 4.97
4.97 - 7.10
7.10 - 8.66
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
49011 | 44 | 4.93% | ||
49014 | 514 | 6.17% | ||
49015 | 479 | 4.22% | ||
49017 | 311 | 3.58% | ||
49029 | 49 | 8.14% | ||
49033 | 54 | 7.84% | ||
49037 | 148 | 1.62% | ||
49051 | 78 | 8.66% | ||
49068 | 262 | 4.36% | ||
49092 | 43 | 4.97% | ||
49224 | 182 | 3.80% | ||
49245 | 122 | 7.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.