Occupied Housing Units: 3 Vehicles
7.11
7.11 - 11.87
11.87 - 15.57
15.57 - 19.45
19.45 - 28.63
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
49011 | 139 | 15.57% | ||
49014 | 1,221 | 14.66% | ||
49015 | 1,589 | 13.99% | ||
49017 | 1,183 | 13.61% | ||
49029 | 103 | 17.11% | ||
49033 | 134 | 19.45% | ||
49037 | 648 | 7.11% | ||
49051 | 258 | 28.63% | ||
49068 | 1,085 | 18.05% | ||
49092 | 118 | 13.64% | ||
49224 | 569 | 11.87% | ||
49245 | 303 | 17.63% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.