Occupied Housing Units: No Vehicles
3.34 - 4.00
4.00 - 5.06
5.06 - 7.49
7.49 - 9.25
9.25 - 13.45
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
49011 | 40 | 4.48% | ||
49014 | 582 | 6.99% | ||
49015 | 732 | 6.45% | ||
49017 | 737 | 8.48% | ||
49029 | 22 | 3.65% | ||
49033 | 23 | 3.34% | ||
49037 | 1,226 | 13.45% | ||
49051 | 36 | 4.00% | ||
49068 | 304 | 5.06% | ||
49092 | 41 | 4.74% | ||
49224 | 359 | 7.49% | ||
49245 | 159 | 9.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.