Owner-Occupied Housing Units Average Value
$128,313
$128,313 - $181,378
$181,378 - $237,591
$237,591 - $276,441
$276,441 - $306,504
Zip Codesort column | Dollarssort column | |
---|---|---|
49011 | $221,784 | |
49014 | $218,654 | |
49015 | $210,940 | |
49017 | $181,038 | |
49029 | $263,887 | |
49033 | $295,828 | |
49037 | $128,313 | |
49051 | $306,504 | |
49068 | $276,441 | |
49092 | $224,788 | |
49224 | $181,378 | |
49245 | $237,591 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.