Population Age 15+: Married, Spouse Present
33.71
33.71 - 39.68
39.68 - 50.31
50.31 - 56.55
56.55 - 63.91
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 862 | 48.45% | ||
49014 | 8,160 | 46.82% | ||
49015 | 10,809 | 47.80% | ||
49017 | 6,921 | 39.68% | ||
49029 | 725 | 56.55% | ||
49033 | 935 | 63.91% | ||
49037 | 5,858 | 33.71% | ||
49051 | 1,141 | 61.74% | ||
49068 | 6,462 | 53.99% | ||
49092 | 896 | 50.31% | ||
49224 | 3,980 | 37.94% | ||
49245 | 1,909 | 51.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.