Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00 - 0.07
0.07 - 0.23
0.23 - 0.63
0.63 - 1.36
1.36 - 4.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 0 | 0.00% | ||
49014 | 127 | 0.63% | ||
49015 | 1,267 | 4.85% | ||
49017 | 45 | 0.23% | ||
49029 | 1 | 0.07% | ||
49033 | 7 | 0.43% | ||
49037 | 276 | 1.36% | ||
49051 | 3 | 0.14% | ||
49068 | 30 | 0.22% | ||
49092 | 1 | 0.05% | ||
49224 | 28 | 0.23% | ||
49245 | 1 | 0.02% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.