Population Age 5+: Speak Spanish at Home
0.44 - 0.90
0.90 - 1.69
1.69 - 2.19
2.19 - 3.43
3.43 - 4.59
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 9 | 0.44% | ||
49014 | 686 | 3.43% | ||
49015 | 1,200 | 4.59% | ||
49017 | 867 | 4.36% | ||
49029 | 9 | 0.62% | ||
49033 | 21 | 1.28% | ||
49037 | 605 | 2.99% | ||
49051 | 35 | 1.69% | ||
49068 | 121 | 0.90% | ||
49092 | 27 | 1.35% | ||
49224 | 265 | 2.19% | ||
49245 | 22 | 0.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.