Female Population: Age 65+
19.35 - 20.72
20.72 - 22.03
22.03 - 23.97
23.97 - 26.01
26.01 - 28.81
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 239 | 22.03% | ||
49014 | 2,164 | 20.70% | ||
49015 | 3,131 | 21.74% | ||
49017 | 2,456 | 22.93% | ||
49029 | 186 | 23.97% | ||
49033 | 224 | 25.40% | ||
49037 | 2,113 | 19.35% | ||
49051 | 310 | 28.81% | ||
49068 | 1,893 | 26.01% | ||
49092 | 251 | 23.97% | ||
49224 | 1,294 | 20.57% | ||
49245 | 477 | 20.72% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.