Female Population: Age 85+
1.87 - 2.07
2.07 - 2.35
2.35 - 2.61
2.61 - 3.18
3.18 - 3.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 24 | 2.21% | ||
49014 | 260 | 2.49% | ||
49015 | 454 | 3.15% | ||
49017 | 341 | 3.18% | ||
49029 | 18 | 2.32% | ||
49033 | 23 | 2.61% | ||
49037 | 257 | 2.35% | ||
49051 | 32 | 2.97% | ||
49068 | 256 | 3.52% | ||
49092 | 23 | 2.20% | ||
49224 | 130 | 2.07% | ||
49245 | 43 | 1.87% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.