Male Population: Age 45 - 54
9.84
9.84 - 11.63
11.63 - 12.06
12.06 - 12.27
12.27 - 12.99
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 127 | 11.63% | ||
49014 | 1,388 | 12.92% | ||
49015 | 1,599 | 11.96% | ||
49017 | 1,255 | 12.16% | ||
49029 | 88 | 11.30% | ||
49033 | 100 | 11.95% | ||
49037 | 1,216 | 11.37% | ||
49051 | 133 | 12.06% | ||
49068 | 851 | 12.27% | ||
49092 | 137 | 12.99% | ||
49224 | 639 | 9.84% | ||
49245 | 260 | 11.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.