Population: Age 25+
61.26
61.26 - 67.07
67.07 - 70.13
70.13 - 71.94
71.94 - 73.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 1,518 | 69.73% | ||
49014 | 14,727 | 69.49% | ||
49015 | 19,024 | 68.51% | ||
49017 | 14,748 | 70.13% | ||
49029 | 1,090 | 70.10% | ||
49033 | 1,270 | 73.88% | ||
49037 | 14,499 | 67.07% | ||
49051 | 1,594 | 73.15% | ||
49068 | 10,225 | 71.94% | ||
49092 | 1,495 | 71.12% | ||
49224 | 7,833 | 61.26% | ||
49245 | 2,996 | 65.43% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.