Population: Age 75-84
5.21
5.21 - 6.05
6.05 - 6.31
6.31 - 7.75
7.75 - 8.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 164 | 7.53% | ||
49014 | 1,223 | 5.77% | ||
49015 | 1,752 | 6.31% | ||
49017 | 1,262 | 6.00% | ||
49029 | 113 | 7.27% | ||
49033 | 131 | 7.62% | ||
49037 | 1,126 | 5.21% | ||
49051 | 193 | 8.86% | ||
49068 | 1,071 | 7.54% | ||
49092 | 163 | 7.75% | ||
49224 | 756 | 5.91% | ||
49245 | 277 | 6.05% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.