Non-Hispanic/Latino: Some Other Race
0.11
0.11 - 0.24
0.24 - 0.34
0.34 - 0.42
0.42 - 0.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 11 | 0.52% | ||
49014 | 82 | 0.41% | ||
49015 | 109 | 0.42% | ||
49017 | 106 | 0.54% | ||
49029 | 3 | 0.20% | ||
49033 | 4 | 0.24% | ||
49037 | 112 | 0.56% | ||
49051 | 5 | 0.24% | ||
49068 | 47 | 0.34% | ||
49092 | 7 | 0.34% | ||
49224 | 58 | 0.49% | ||
49245 | 5 | 0.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.