Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00
0.00 - 0.01
0.01 - 0.03
0.03 - 0.05
0.05 - 0.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 0 | 0.00% | ||
49014 | 7 | 0.04% | ||
49015 | 6 | 0.02% | ||
49017 | 2 | 0.01% | ||
49029 | 1 | 0.07% | ||
49033 | 0 | 0.00% | ||
49037 | 7 | 0.03% | ||
49051 | 0 | 0.00% | ||
49068 | 1 | 0.01% | ||
49092 | 1 | 0.05% | ||
49224 | 3 | 0.03% | ||
49245 | 3 | 0.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.