Non-Hispanic/Latino: Black/African American
0.47 - 1.05
1.05 - 9.83
9.83 - 12.78
12.78 - 19.31
19.31 - 25.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 17 | 0.81% | ||
49014 | 1,673 | 8.42% | ||
49015 | 2,551 | 9.83% | ||
49017 | 2,511 | 12.78% | ||
49029 | 10 | 0.66% | ||
49033 | 14 | 0.84% | ||
49037 | 5,142 | 25.63% | ||
49051 | 22 | 1.04% | ||
49068 | 143 | 1.05% | ||
49092 | 15 | 0.73% | ||
49224 | 2,294 | 19.31% | ||
49245 | 21 | 0.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.