Non-Hispanic/Latino: White
62.78
62.78 - 73.94
73.94 - 78.83
78.83 - 83.03
83.03 - 95.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 1,940 | 91.99% | ||
49014 | 16,506 | 83.03% | ||
49015 | 19,186 | 73.94% | ||
49017 | 15,491 | 78.83% | ||
49029 | 1,437 | 94.17% | ||
49033 | 1,575 | 94.59% | ||
49037 | 12,596 | 62.78% | ||
49051 | 1,969 | 92.97% | ||
49068 | 12,813 | 93.81% | ||
49092 | 1,961 | 94.96% | ||
49224 | 8,670 | 72.99% | ||
49245 | 4,278 | 95.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.