Hispanic/Latino Population: 2+ Races
26.40
26.40 - 31.62
31.62 - 32.79
32.79 - 34.63
34.63 - 38.02
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 21 | 30.88% | ||
49014 | 405 | 30.85% | ||
49015 | 630 | 34.63% | ||
49017 | 436 | 31.62% | ||
49029 | 9 | 31.03% | ||
49033 | 20 | 37.04% | ||
49037 | 472 | 30.37% | ||
49051 | 20 | 32.79% | ||
49068 | 211 | 38.02% | ||
49092 | 14 | 37.84% | ||
49224 | 240 | 26.40% | ||
49245 | 35 | 34.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.