Black/African American Population: Male
36.36
36.36 - 46.67
46.67 - 49.64
49.64 - 52.17
52.17 - 57.89
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 11 | 57.89% | ||
49014 | 944 | 54.85% | ||
49015 | 1,262 | 48.91% | ||
49017 | 1,325 | 51.80% | ||
49029 | 5 | 45.45% | ||
49033 | 7 | 46.67% | ||
49037 | 2,579 | 49.64% | ||
49051 | 12 | 52.17% | ||
49068 | 81 | 54.73% | ||
49092 | 7 | 43.75% | ||
49224 | 1,151 | 48.73% | ||
49245 | 8 | 36.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.