Hispanic/Latino Population: Female
39.34
39.34 - 45.95
45.95 - 47.75
47.75 - 52.94
52.94 - 55.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 36 | 52.94% | ||
49014 | 627 | 47.75% | ||
49015 | 864 | 47.50% | ||
49017 | 710 | 51.49% | ||
49029 | 13 | 44.83% | ||
49033 | 28 | 51.85% | ||
49037 | 780 | 50.19% | ||
49051 | 24 | 39.34% | ||
49068 | 309 | 55.68% | ||
49092 | 17 | 45.95% | ||
49224 | 433 | 47.63% | ||
49245 | 56 | 54.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.