Female Population
49.20 - 49.38
49.38 - 49.90
49.90 - 50.51
50.51 - 51.31
51.31 - 51.86
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 1,085 | 49.84% | ||
49014 | 10,453 | 49.32% | ||
49015 | 14,399 | 51.86% | ||
49017 | 10,709 | 50.92% | ||
49029 | 776 | 49.90% | ||
49033 | 882 | 51.31% | ||
49037 | 10,918 | 50.51% | ||
49051 | 1,076 | 49.38% | ||
49068 | 7,277 | 51.20% | ||
49092 | 1,047 | 49.81% | ||
49224 | 6,291 | 49.20% | ||
49245 | 2,302 | 50.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.