Percent Household Change: 2020 to 2024
-2.27% - -2.26%
-2.26% - -1.88%
-1.88% - -1.41%
-1.41% - -1.11%
-1.11% - -0.40%
Zip Codesort column | Percentsort column | |
---|---|---|
49011 | -1.11% | |
49014 | -0.57% | |
49015 | -0.56% | |
49017 | -1.14% | |
49029 | -0.66% | |
49033 | -2.27% | |
49037 | -0.40% | |
49051 | -1.21% | |
49068 | -1.41% | |
49092 | -2.26% | |
49224 | -0.64% | |
49245 | -1.88% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.