Households
602 - 1,719
1,719 - 4,792
4,792 - 6,010
6,010 - 9,113
9,113 - 11,355
Households
Zip Codesort column | Householdssort column | |
---|---|---|
49011 | 893 | |
49014 | 8,327 | |
49015 | 11,355 | |
49017 | 8,695 | |
49029 | 602 | |
49033 | 689 | |
49037 | 9,113 | |
49051 | 901 | |
49068 | 6,010 | |
49092 | 865 | |
49224 | 4,792 | |
49245 | 1,719 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.