Male Population: Under 18
19.00 - 19.81
19.81 - 20.67
20.67 - 22.34
22.34 - 23.92
23.92 - 25.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 244 | 22.34% | ||
49014 | 2,350 | 21.88% | ||
49015 | 3,198 | 23.92% | ||
49017 | 2,277 | 22.06% | ||
49029 | 168 | 21.57% | ||
49033 | 159 | 19.00% | ||
49037 | 2,677 | 25.02% | ||
49051 | 225 | 20.40% | ||
49068 | 1,434 | 20.67% | ||
49092 | 209 | 19.81% | ||
49224 | 1,421 | 21.88% | ||
49245 | 575 | 25.25% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.