Female Population Age 25+: Less Than High School Graduation
1.22
1.22 - 4.12
4.12 - 5.39
5.39 - 7.45
7.45 - 9.61
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 41 | 5.39% | ||
49014 | 537 | 7.31% | ||
49015 | 753 | 7.45% | ||
49017 | 528 | 6.89% | ||
49029 | 20 | 3.66% | ||
49033 | 8 | 1.22% | ||
49037 | 719 | 9.61% | ||
49051 | 26 | 3.23% | ||
49068 | 220 | 4.12% | ||
49092 | 38 | 5.05% | ||
49224 | 376 | 9.18% | ||
49245 | 143 | 9.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.