Population Age 25+ with Less Than High School Graduation
3.78 - 4.33
4.33 - 5.87
5.87 - 8.00
8.00 - 8.90
8.90 - 11.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 117 | 7.71% | ||
49014 | 1,311 | 8.90% | ||
49015 | 1,521 | 8.00% | ||
49017 | 1,265 | 8.58% | ||
49029 | 64 | 5.87% | ||
49033 | 48 | 3.78% | ||
49037 | 1,595 | 11.00% | ||
49051 | 69 | 4.33% | ||
49068 | 585 | 5.72% | ||
49092 | 127 | 8.49% | ||
49224 | 856 | 10.93% | ||
49245 | 319 | 10.65% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.