Employed Civilian 16+ by Industry: Educational Svcs
3.91
3.91 - 6.79
6.79 - 9.14
9.14 - 10.99
10.99 - 16.35
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
49011 | 52 | 5.56% | ||
49014 | 597 | 6.62% | ||
49015 | 1,226 | 9.14% | ||
49017 | 582 | 6.22% | ||
49029 | 50 | 6.79% | ||
49033 | 77 | 8.39% | ||
49037 | 358 | 3.91% | ||
49051 | 60 | 5.29% | ||
49068 | 756 | 10.99% | ||
49092 | 86 | 8.54% | ||
49224 | 843 | 16.35% | ||
49245 | 173 | 8.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.