Skip to main content

Employment Data for Zip Code: 49011

Jump to:

Population 16+: Unemployed

Zip Code: 49011

5.42%

County: Calhoun
7.05%

State: Michigan
6.33%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 49011 County: Calhoun State: Michigan
Value Value Value
Male 6.18% 6.97% 6.46%
Female 4.64% 7.14% 6.18%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 49011 County: Calhoun State: Michigan
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 71 7.77% 3,688 6.31% 574,977 12.36%
Walked 4 0.44% 1,617 2.77% 91,122 1.96%
Bicycle 0 0.00% 203 0.35% 15,455 0.33%
Carpooled 65 7.11% 4,676 8.01% 360,920 7.76%
Drove Alone 768 84.03% 47,100 80.64% 3,518,213 75.64%
Public Transport 1 0.11% 483 0.83% 46,671 1.00%
Other 5 0.55% 643 1.10% 43,739 0.94%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 49011 County: Calhoun State: Michigan
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 122 14.40% 21,926 39.78% 1,231,578 28.87%
15 - 29 Minutes 345 40.73% 21,569 39.13% 1,646,021 38.59%
30 - 44 Minutes 287 33.88% 7,850 14.24% 834,337 19.56%
45 - 59 Minutes 61 7.20% 2,165 3.93% 298,346 6.99%
60+ Minutes 32 3.78% 1,605 2.91% 255,493 5.99%

Average Commute Time

Zip Code: 49011

29
Minutes

County: Calhoun
22 Minutes

State: Michigan
26 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 49011 County: Calhoun State: Michigan
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 26 2.78% 4,007 6.70% 327,043 6.89%
Admin/Spprt/Waste Mgmt 26 2.78% 2,272 3.80% 178,590 3.76%
Agriculture/Forest/Fish/Hunt 21 2.24% 855 1.43% 52,120 1.10%
Entertainment/Rec Svcs 8 0.85% 1,516 2.53% 84,119 1.77%
Construction 96 10.26% 3,282 5.49% 275,377 5.80%
Educational Svcs 52 5.56% 4,872 8.14% 405,763 8.54%
Fin/Insur/RE/Rent/Lse 24 2.56% 2,244 3.75% 280,187 5.90%
Health Care/Soc Asst 114 12.18% 10,380 17.35% 691,989 14.57%
Information 3 0.32% 658 1.10% 56,725 1.19%
Mgmt of Companies 5 0.53% 72 0.12% 6,068 0.13%
Total Manufacturing 249 26.60% 12,781 21.37% 884,863 18.63%
Oth Svcs, Not Pub Admin 85 9.08% 2,687 4.49% 216,558 4.56%
Prof/Sci/Tech/Admin 15 1.60% 1,662 2.78% 285,192 6.00%
Public Administration 38 4.06% 2,400 4.01% 163,964 3.45%
Retail Trade 118 12.61% 6,356 10.62% 515,943 10.86%
Transport/Warehse/Utils 48 5.13% 3,165 5.29% 224,144 4.72%
Wholesale Trade 8 0.85% 613 1.02% 100,751 2.12%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 49011 County: Calhoun State: Michigan
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 13 1.39% 933 1.56% 160,698 3.38%
Arts/Entertain/Sports 7 0.75% 685 1.15% 77,705 1.64%
Building Grounds Maint 44 4.70% 2,831 4.73% 159,922 3.37%
Business/Financial Ops 20 2.14% 2,166 3.62% 249,698 5.26%
Community/Soc Svcs 3 0.32% 1,261 2.11% 85,882 1.81%
Computer/Mathematical 11 1.18% 926 1.55% 141,031 2.97%
Construction/Extraction 82 8.76% 2,771 4.63% 211,836 4.46%
Edu/Training/Library 36 3.85% 3,292 5.50% 253,070 5.33%
Farm/Fish/Forestry 8 0.85% 259 0.43% 22,005 0.46%
Food Prep/Serving 27 2.88% 3,579 5.98% 259,697 5.47%
Health Practitioner/Tec 50 5.34% 3,794 6.34% 309,177 6.51%
Healthcare Support 29 3.10% 2,332 3.90% 161,595 3.40%
Maintenance Repair 37 3.95% 2,007 3.35% 152,924 3.22%
Legal 5 0.53% 203 0.34% 42,771 0.90%
Life/Phys/Soc Science 6 0.64% 749 1.25% 43,273 0.91%
Management 97 10.36% 5,233 8.75% 484,886 10.21%
Office/Admin Support 76 8.12% 5,951 9.95% 510,024 10.74%
Production 180 19.23% 8,047 13.45% 420,033 8.84%
Protective Svcs 6 0.64% 1,195 2.00% 77,703 1.64%
Sales/Related 63 6.73% 4,615 7.71% 435,847 9.18%
Personal Care/Svc 20 2.14% 1,317 2.20% 112,172 2.36%
Transportation/Moving 116 12.39% 5,676 9.49% 377,447 7.95%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 49011 County: Calhoun State: Michigan
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 387 41.35% 29,808 49.83% 2,794,062 58.83%
Blue Collar 415 44.34% 18,501 30.93% 1,162,240 24.47%
Service and Farm 134 14.32% 11,513 19.25% 793,094 16.70%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
MiCalhoun